When a developer files a Notice of Intent under the Construction General Permit, a site of an acre or more is about to break ground. NOI Watch reads the State Water Board's public record each week and sends you the new filings: site, city, acreage, risk level, and the developer contact exactly as filed.
$99 per month after the trial. Cancel anytime. Statewide by default; ask for just your counties and that is what you get.
Anyone who needs to reach a construction site right after ground is disturbed, before the crews and suppliers are locked in.
Every active site needs a Qualified SWPPP Practitioner doing inspections through the life of the permit. The NOI tells you which sites just became active, at what risk level, and who the Legally Responsible Person is.
Silt fence, fiber rolls, gravel bags, inlet protection, hydroseeding. Disturbed acreage and risk level tell you how much product a site will burn through and how soon.
Trades that get called after the grading starts. See the site, its start date and its developer while the schedule is still being written.
This is the actual statewide digest for filings the state processed between 2026-08-25 and 2026-09-04, built from the file it published on 2026-09-08. On the public page, developer email and phone are shown as present or absent. Subscribers get the values as filed, plus the WDID number and site address, for the whole state or only the counties they ask for.
This issue: 139 NOIs. Developer email on file for 137, phone for 137. Risk level 1: 49, level 2: 50, level 3: 10, not stated: 13.
Grouped by county, busiest first, newest filing first within each. Acres are total disturbed acreage as filed. Risk is the project's combined risk level under the permit, with the two inputs behind it: sediment risk (low, medium, high) and whether the site discharges to a sediment-sensitive receiving water. Level 2 and 3 sites carry numeric monitoring requirements, so they need more inspection hours and more BMP product. "n/s" means the filer left the field blank.
| Orange | 13 |
| Tulare | 13 |
| Los Angeles | 12 |
| Riverside | 10 |
| San Bernardino | 10 |
| San Diego | 7 |
| Sacramento | 6 |
| San Luis Obispo | 5 |
| Sonoma | 5 |
| Alameda | 4 |
| Humboldt | 4 |
| Kern | 4 |
| San Joaquin | 4 |
| Ventura | 4 |
| Nevada | 3 |
| Placer | 3 |
| San Mateo | 3 |
| Shasta | 3 |
| Stanislaus | 3 |
| Contra Costa | 2 |
| El Dorado | 2 |
| Fresno | 2 |
| Lassen | 2 |
| Madera | 2 |
| Santa Clara | 2 |
| Amador | 1 |
| Lake | 1 |
| Merced | 1 |
| Monterey | 1 |
| Napa | 1 |
| San Francisco | 1 |
| Santa Barbara | 1 |
| Sutter | 1 |
| Tehama | 1 |
| Yolo | 1 |
| Yuba | 1 |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnolia and Warner | Fountain Valley | 2.76 | 1 | low | no | Holland Construction Inc. | residential, commercial | 2027-11-01 | 2026-09-04 | yes | yes |
| LS-126 Michelle Drive Relocation | Tustin | 2.2 | n/s | n/s | n/s | Kinder Morgan | linear | 2026-09-14 | 2026-09-03 | yes | yes |
| Victoria Street Townhomes | Costa Mesa | 1.77 | 2 | medium | no | PLC Communities | residential | 2026-09-01 | 2026-09-03 | yes | yes |
| Erickson Senior Living | Irvine | 17.7 | 3 | high | yes | ELP Irvine LLC | residential | 2028-02-01 | 2026-09-03 | yes | yes |
| Raitt Street Protected & Buffered Bike Lanes and Street Rehab | Santa Ana | 2.56 | 2 | low | yes | All American Asphalt | transportation | 2026-08-03 | 2026-09-02 | yes | yes |
| Sandy Point Apartments | Los Alamitos | 2.2 | 1 | low | no | C&C Development | residential | 2026-11-09 | 2026-09-01 | yes | yes |
| Legacy Park Improvements | Tustin | 4.69 | 2 | low | yes | Superb Engineering | construction | 2026-09-01 | 2026-08-31 | yes | yes |
| Fullerton HS Athletic Building | Fullerton | 2.3 | 1 | low | no | Erickson Hall | construction | 2026-07-27 | 2026-08-27 | yes | yes |
| Buena Park Middle School | Buena Park | 8.3 | 1 | low | no | Buena Park School District | commercial | 2026-04-27 | 2026-08-27 | yes | yes |
| Costco Fullerton Loading Dock | Fullerton | 1.1 | 1 | low | no | Costco Wholesale | commercial | 2027-01-11 | 2026-08-26 | yes | yes |
| Halston Orange Tract No 19392 | Orange | 3.94 | 2 | medium | no | OrangeM 2026 LLC | residential | 2026-09-01 | 2026-08-26 | yes | yes |
| MR 11 Tract 19377 | - | 10.11 | 2 | medium | yes | Trumark Homes | residential | 2027-02-01 | 2026-08-25 | yes | yes |
| MR7 Tract 19326 | - | 8.75 | 2 | medium | yes | Trumark Homes | residential | 2027-02-01 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sequoia Animal Hospital | Tulare | 2.34 | 1 | low | no | GCG Tulare LLC | commercial | 2026-10-01 | 2026-09-01 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | low | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| London CSD Water Improvements | Dinuba | 6.33 | T1 | n/s | n/s | West Valley Construction | linear | 2026-08-31 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAX United Airlines UAL Hangar Demolition | Los Angeles | 17.6 | 1 | low | no | Griffith Company | construction | 2026-08-24 | 2026-09-04 | yes | yes |
| WLA VA Building 13 | Los Angeles | 2.4 | 2 | medium | no | Walton Construction, Inc. | residential | 2026-11-05 | 2026-09-04 | yes | yes |
| Los Angeles County General Hospital | Los Angeles | 16.5 | 2 | medium | no | Centennial GH Partners LLC | construction | 2026-04-06 | 2026-09-03 | yes | yes |
| VA West LA Medical Center Boiler Plant Project | Los Angeles | 2 | 2 | medium | no | S J Amoroso | industrial | 2025-06-24 | 2026-09-02 | yes | yes |
| Heavy Haul Route Improvements | Los Angeles | 2 | 1 | low | no | Sully-Miller Contracting Co. | transportation | 2026-08-10 | 2026-09-02 | yes | yes |
| West Los Angeles US Department of Veterans Affairs | Los Angeles | 1.68 | T1 | n/s | n/s | KPFF Consulting Engineers | linear | 2026-11-02 | 2026-09-02 | yes | yes |
| Eagle Rock HS Track and Field Replacement | Los Angeles | 3 | 2 | high | no | Ohno Construction | construction | 2026-08-01 | 2026-09-02 | yes | yes |
| Albert Shen | La Verne | n/s | n/s | n/s | n/s | not stated | construction | not stated | 2026-08-28 | no | no |
| Pomona Unified School District | Pomona | n/s | n/s | n/s | n/s | not stated | construction | not stated | 2026-08-28 | no | no |
| Alain Leroy Locke College Prep Academy | Los Angeles | 4 | 1 | low | no | Ohno Construction | construction | 2026-06-09 | 2026-08-26 | yes | yes |
| Castaic South Portal Road Landslide Remediation | Castaic | 8.89 | 2 | high | no | Los Angeles Department of Water and Power | construction | 2026-09-01 | 2026-08-25 | yes | yes |
| Tract 84283 | Lancaster | 21.02 | 1 | low | no | KB Home | residential | 2026-08-15 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonalds Riverside 5356 | Riverside | 1.28 | 1 | low | no | McDonald's USA LLC | commercial | 2026-09-26 | 2026-09-04 | yes | yes |
| Farmer Boys Perris | Riverside | 1 | 1 | low | no | Havadjia Holdings, Inc. | commercial | 2026-04-02 | 2026-09-02 | yes | yes |
| Boulders East | Menifee | 10.15 | 1 | low | no | Boulders Menifee LLC | commercial | 2026-04-01 | 2026-09-02 | yes | yes |
| Gage Canal Trail Improvements | Riverside | 4.6 | 1 | low | no | H L Hitchcock Construction Inc. | construction | 2026-09-07 | 2026-09-02 | yes | yes |
| Perez Polanco Park | Thermal | 4.6 | 1 | low | no | CalMex Rural Development LLC | residential | 2026-10-01 | 2026-08-31 | yes | yes |
| Bojorquez Polanco Park Parcel 1 | Thermal | 3.57 | 1 | low | no | CalMex Rural Development LLC | residential | 2026-10-01 | 2026-08-31 | yes | yes |
| Stevens Residence | Temecula | 2.97 | 1 | low | no | Owner | residential | 2026-09-01 | 2026-08-31 | yes | yes |
| Bojorquez Polanco Park Parcel 2 | Thermal | 4.03 | 1 | low | no | CalMex Rural Development LLC | residential | 2026-10-01 | 2026-08-31 | yes | yes |
| DHPO Expansion | Cabazon | 5.35 | 2 | medium | yes | Lyle Parks Jr. Construction | commercial | 2026-08-05 | 2026-08-28 | yes | yes |
| Lantern Crest at Temecula | Temecula | 14.2 | 2 | medium | yes | Lantern Crest at Temecula, LLC | residential | 2023-10-01 | 2026-08-27 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyal Bros Truck Trailer Repair and Maintenance Facility | Hesperia | 5 | 1 | low | no | Loyal Bros | commercial | 2027-01-01 | 2026-09-04 | yes | yes |
| Hillsborough Phase III LLC | Chino | 1.24 | 1 | low | no | Hillsborough Phase III LLC | commercial | 2025-02-24 | 2026-09-03 | yes | yes |
| O Resort | Big Bear City | 1.1 | n/s | n/s | n/s | KF Holding | commercial | 2026-09-01 | 2026-09-03 | yes | yes |
| Highland Vistas | Fontana | 3.7 | 1 | low | no | MV HBC, LLC | residential | 2027-02-01 | 2026-09-01 | yes | yes |
| Almond Street Improvement Project | Rancho Cucamonga | 1.48 | 2 | medium | no | City of Rancho Cucamonga | construction | 2026-05-19 | 2026-08-31 | yes | yes |
| Comp Pvt Rehab for High Maintenance Segs | Fontana | 14 | 1 | low | no | City of Fontana | construction | 2026-08-01 | 2026-08-31 | yes | yes |
| Amargosa Crossroads | Victorville | 4.96 | 1 | low | no | Sage Hook Amargosa | commercial | 2026-09-01 | 2026-08-28 | yes | yes |
| Euclid Mixed Use Specific Plan PA6 and PA8 | Ontario | 20.62 | 1 | low | no | RCCD | commercial | 2026-11-01 | 2026-08-28 | yes | yes |
| Colton Middle School Pavilion Building Addition Project | Colton | 2.2 | 1 | low | no | Bogh Construction | construction | 2026-03-02 | 2026-08-27 | yes | yes |
| CW Construction Site | Hesperia | 1.33 | n/s | n/s | n/s | CW Construction | residential | 2026-08-17 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PE2461R POV Parking | Camp Pendleton | 2 | 1 | low | no | Command Performance Constructors | commercial | 2026-09-21 | 2026-09-04 | yes | yes |
| Warmlands Subdivision | Vista | 6.34 | 2 | medium | yes | 1515 Warmlands Partners LLC | residential | 2026-09-01 | 2026-09-02 | yes | yes |
| Parkview Townhomes | Escondido | 4.9 | 2 | medium | no | Lennar Homes of California LLC | residential | 2026-10-01 | 2026-09-01 | yes | yes |
| South Village Storage | Valley Center | 4.19 | 2 | high | no | Develyn LLC | commercial | 2026-10-01 | 2026-09-01 | yes | yes |
| Cielo Mar | La Jolla | 4.45 | 1 | low | no | Cielo Mar La Jolla, LLC. | residential | 2026-10-05 | 2026-09-01 | yes | yes |
| Windmill Hacienda | Rancho Santa Fe | 1.96 | 2 | medium | yes | Windmill Hacienda LLC | residential | 2026-09-21 | 2026-08-27 | yes | yes |
| FENTON PARKWAY BRIDGE | San Diego | 10.9 | 2 | medium | yes | FlatironDragados | transportation | 2026-09-01 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alder Creek Phase 1 | Folsom | 160 | 2 | medium | no | Toll West Coast LLC | residential | 2026-09-01 | 2026-09-04 | yes | yes |
| Kiefer Landfill Gas Utilization Project | Sloughhouse | 3.8 | 1 | low | no | Kiefer Landfill Generating III LLC | industrial | 2027-03-01 | 2026-09-03 | yes | yes |
| ARCO at Metro Air Park | Sacramento | 1.59 | 2 | low | yes | Ravinder Johl | commercial | 2026-09-01 | 2026-09-01 | yes | yes |
| Pacific Asphalt Distribution Elk Grove Facility | Elk Grove | 1.2 | n/s | n/s | n/s | Pacific Asphalt Distribution Elk Grove Terminal | industrial | 2026-08-31 | 2026-08-31 | yes | yes |
| Hedge 22 | Sacramento | 4.9 | 1 | low | no | DPS Construction | residential | 2026-09-01 | 2026-08-28 | yes | yes |
| SMF North Cargo Apron Rehabilitation | Sacramento | 14.13 | 2 | low | yes | Sacramento County Department of Airports | construction | 2026-08-24 | 2026-08-27 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anza Vineyard Estates Lot #9 | Pismo Beach | 1.66 | 3 | high | yes | Vellum Design & Build | residential | 2023-03-20 | 2026-09-02 | yes | yes |
| Beechwood Phases D&E Tract 3198 Project | Paso Robles | 31.12 | 2 | medium | yes | Erskine Property Trust | residential | 2028-01-01 | 2026-09-01 | yes | yes |
| UHAUL | San Luis Obispo | 4 | 2 | medium | yes | UHAUL | commercial | 2025-09-28 | 2026-08-28 | yes | yes |
| Cambria Pines Apartments | Cambria | 1.73 | 3 | high | yes | Peoples Self Help Housing Corp | residential | 2026-11-10 | 2026-08-28 | yes | yes |
| Bob Jones Trail | San Luis Obispo | 8.68 | 3 | high | yes | Souza Construction, Inc. | transportation | 2026-08-12 | 2026-08-26 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quick Quack Car Wash #25 159 | Santa Rosa | 1 | 2 | medium | yes | Quick Quack Development LLC | commercial | 2026-11-01 | 2026-09-03 | yes | yes |
| 0V8104 Son 101 TBMP Retrofits Project | Santa Rosa | 8.26 | 2 | low | yes | Caltrans District 4 | transportation | 2026-07-23 | 2026-09-02 | yes | yes |
| Spring Lake Middle School | Santa Rosa | 2.66 | 2 | medium | yes | Rincon Valley Union School District | construction | 2026-07-30 | 2026-09-01 | yes | yes |
| Sebastopol SelfStorage | Sebastopol | 3.98 | 2 | medium | yes | Jefferson Storage Partners LLC | commercial | 2027-01-01 | 2026-09-01 | yes | yes |
| Nissenbaum & Christian Residence | Sebastopol | 1.44 | 3 | high | yes | Alleen Christian | residential | 2026-09-03 | 2026-08-26 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberation Park Residences | Oakland | 1.62 | 2 | medium | no | Guzman Construction Group | residential | 2026-09-01 | 2026-09-04 | yes | yes |
| Grandstand Plaza & Wine Courtyard | Pleasanton | 1.3 | 2 | medium | yes | Alameda Cnty Fair Association | commercial | 2026-09-01 | 2026-08-28 | yes | yes |
| Itliong Vera Cruz Middle School | Union City | 3.6 | 2 | low | yes | NHUSD | construction | 2026-08-15 | 2026-08-28 | yes | yes |
| B212 & LS212 | Livermore | 2 | 2 | medium | yes | PermaFix Environmental Services | industrial | 2026-08-17 | 2026-08-26 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klamath River Rural Broadband Initiative Orleans-McKinleyville | Orick | 0.57 | T3 | high | n/s | Glassroots Construction | linear | 2026-08-31 | 2026-08-26 | yes | yes |
| Klamath River Rural Broadband Initiative Orleans-McKinleyville | Orick | 0.57 | T3 | high | n/s | Glassroots Construction | linear | 2026-08-31 | 2026-08-26 | yes | yes |
| Klamath River Rural Broadband Initiative Orleans-McKinleyville | Orick | 0.57 | T3 | high | n/s | Glassroots Construction | linear | 2026-08-31 | 2026-08-26 | yes | yes |
| Klamath River Rural Broadband Initiative Orleans-McKinleyville | Orick | 0.57 | T3 | high | n/s | Glassroots Construction | linear | 2026-08-31 | 2026-08-26 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 0V6104 Route 119 Improvements | Bakersfield | 44.41 | 1 | low | no | Griffith Company | transportation | 2026-08-03 | 2026-09-02 | yes | yes |
| CJOPP Meadows | Bakersfield | 2.16 | 1 | low | no | CJOPP Holdings LLC | commercial | 2026-09-14 | 2026-08-26 | yes | yes |
| EZR Solar | Arvin | 49.7 | 1 | low | no | White Pine Renewables | commercial | 2026-08-24 | 2026-08-25 | yes | yes |
| Whiterock PV | Arvin | 66.38 | 1 | low | no | White Pine Renewables | commercial | 2026-08-27 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonalds Stockton West & Morada | Stockton | 1.25 | 1 | low | no | McDonalds USA, LLC | commercial | 2027-01-01 | 2026-09-02 | yes | yes |
| Filbert St Apartments | Stockton | 1.3 | 1 | low | no | Jaswal Dream Builder | residential | 2027-04-30 | 2026-08-28 | yes | yes |
| Project Strong | Stockton | 26.6 | 2 | low | yes | CDP Development, Inc | industrial | 2026-09-22 | 2026-08-26 | yes | yes |
| Rose Gate II Unit 2 | Lodi | 12.5 | 1 | low | no | FCB Homes | residential | 2021-05-01 | 2026-08-25 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quick Quack Car Wash #41 291 | Camarillo | 1.5 | 2 | low | yes | Quick Quack Car Wash Holdings | commercial | 2027-01-04 | 2026-09-03 | yes | yes |
| Pad Design Project | Port Hueneme | 1.67 | 1 | low | no | Oceanetics, Inc. | commercial | 2026-09-14 | 2026-09-02 | yes | yes |
| Ojai Permanent Supportive Housing | Ojai | 1.2 | 2 | medium | yes | Dignity Moves | residential | 2026-07-06 | 2026-09-02 | yes | yes |
| Middle Ranch | Moorpark | 1.57 | 2 | medium | yes | Redtail Ridge Ranch LLC | construction | 2026-09-10 | 2026-08-31 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Euer Valley | Truckee | 1.51 | 2 | low | yes | Truckee River Watershed Council | construction | 2026-09-08 | 2026-08-31 | yes | yes |
| Tahoe Donner Association Trails Master Plan | Truckee | 20 | 3 | high | yes | Tahoe Donner Association | construction | 2026-06-01 | 2026-08-28 | yes | yes |
| Jibboom Residences | Truckee | 1.51 | 2 | medium | yes | Jibboom Street LLC | residential | 2026-08-31 | 2026-08-26 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roseville Parkway Widening Project Phase 1 | Roseville | 1.83 | 2 | low | yes | Central Valley Engineering & Asphalt, Inc. | transportation | 2026-08-17 | 2026-09-04 | yes | yes |
| Sheba Estates at Eden Roc | Granite Bay | 2.93 | 2 | medium | yes | Sheba Development | residential | 2026-09-01 | 2026-08-31 | yes | yes |
| Heartland | Lincoln | 5.1 | 2 | medium | yes | Heartland 13 LLC | residential | 2026-09-15 | 2026-08-26 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pescadero Fire Station No 59 | Pescadero | 2.5 | 3 | high | yes | Truebeck Construction | construction | 2026-06-15 | 2026-09-03 | yes | yes |
| Heather ES TK Expansion | San Carlos | 1.6 | 1 | low | no | CORE Construction | construction | 2026-07-06 | 2026-08-31 | yes | yes |
| Crocker Middle School | Hillsborough | 2 | 2 | high | no | Hillsborough City School District | construction | 2026-07-06 | 2026-08-26 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chyba School Campus | Redding | 10.1 | 2 | low | yes | K2 Development Company | construction | 2026-08-26 | 2026-09-04 | yes | yes |
| Rolling Oak Mobile Home Park | Redding | 4.75 | 2 | low | yes | Rolling Oak LLC | residential | 2026-08-15 | 2026-08-31 | yes | yes |
| Magnums Area Remote Sewer Project | Redding | 1.38 | 2 | low | yes | City of Redding | commercial | 2026-08-27 | 2026-08-28 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quick Quack Car Wash #24167 | Ceres | 1.1 | 1 | low | no | Quick Quack Development LLC | commercial | 2027-02-01 | 2026-09-03 | yes | yes |
| Laird Park Parking Lot | Modesto | 2.54 | n/s | n/s | n/s | Hensley's Paving & General Engineering, Inc. | commercial, transportation | 2026-09-07 | 2026-09-02 | yes | yes |
| 2900 Spengler Way | Turlock | 1.2 | 1 | low | no | Frank and Maryann Lucas | commercial | 2026-08-17 | 2026-09-01 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wildflower Apartments | Antioch | 2.4 | 1 | low | no | Cypress Equity Investments | residential | 2027-01-04 | 2026-09-02 | yes | yes |
| RP Land Holdings LLC Marina Point Development | Richmond | 4.92 | 2 | low | yes | JP Guide Service | residential | 2026-08-01 | 2026-08-28 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARC EDR Trailhead Phase 1 and 2 Encroachment | Placerville | 1.83 | 3 | high | yes | American River Conservancy | commercial | 2026-08-27 | 2026-08-28 | yes | yes |
| AB 1572 Turf Conversion Project | South Lake Tahoe | 3.5 | n/s | n/s | yes | Parks and Recreation Department | construction | 2026-08-27 | 2026-08-27 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escalante House | Mendota | 1.58 | 1 | low | no | Juan Escalante | residential | 2026-09-01 | 2026-09-03 | yes | yes |
| Ajit Lane | Fresno | 1.2 | 1 | low | no | Jans Industries | residential | 2026-09-01 | 2026-08-27 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodrich Creek Home Ranch | Westwood | 6.09 | 1 | low | no | Point Blue | construction | 2026-09-21 | 2026-09-02 | yes | yes |
| MCKENZIE MEADOWS RESTORATION PROJECT | Westwood | 1.1 | 1 | low | no | Plumas Corporation | construction | 2026-09-14 | 2026-08-28 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VCH Swings Southern Site Improvements | Madera | 4.45 | 1 | low | no | Valley Children's Hospital | commercial | 2026-09-07 | 2026-09-02 | yes | yes |
| Neesby Facility | Friant | 1.5 | n/s | n/s | n/s | T.E. Neesby Inc. | industrial | 2026-08-24 | 2026-09-01 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCC Field Sports Park | San Jose | 3.1 | n/s | n/s | n/s | MT2 | construction | 2026-09-08 | 2026-09-01 | yes | yes |
| Cityview Plaza | San Jose | 4.45 | 2 | medium | yes | Level 10 Construction | construction | 2026-09-03 | 2026-08-28 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Ponds Winery | Plymouth | 4.5 | n/s | n/s | n/s | 4 Ponds Winery | commercial | 2026-08-27 | 2026-09-01 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0L2204 Left Turn Channelization | Twin Lakes | 2.94 | n/s | n/s | n/s | Ghilotti Construction Company | transportation | 2026-08-24 | 2026-09-02 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luna Vista | Visalia | 14.32 | 1 | low | no | Truebeck Construction | residential | 2026-08-04 | 2026-08-28 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penske Salinas | Salinas | 5.68 | 2 | low | yes | Penske Truck Leasing Co LP | commercial | 2026-06-01 | 2026-09-02 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booth Thrash Residence | Calistoga | 1.78 | 3 | high | yes | CS Development | residential | 2026-09-14 | 2026-08-31 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vista Grande Drainage Basin Improvements | Daly City | 16.7 | 3 | high | yes | Shimmick Construction | construction | 2026-08-03 | 2026-09-04 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avante Apartments | Santa Maria | 4 | 1 | low | no | Seven Peaks Real Estate | residential | 2027-02-01 | 2026-09-01 | yes | yes |
| Site | City | Acres | Risk | Sediment risk | Sensitive water | Developer (LRP) | Type | Constr. start | NOI processed | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
